Each Deposit requires a certain number of confirmations to be completed by cryptocurrency network before being credited:
| Instant deposit amount | Currency | Required confirmations |
|---|---|---|
| >250.13761325 | USDT (TRC20) | 1 confirmation(s) |
| >250.13761325 | USDT (BEP20) | 1 confirmation(s) |
| >250.13761325 | USDT (ERC20) | 5 confirmation(s) |
| >250.13761325 | USDT (SOL) | 1 confirmation(s) |
| >250.13761325 | USDT (POLYGON) | 10 confirmation(s) |
| >250.13761325 | USDT (AVAXC) | 12 confirmation(s) |
| >250.13761325 | USDT (ARB) | 5 confirmation(s) |
| >250.13761325 | USDT (OPTIMISM) | 5 confirmation(s) |
| >0.00348395 | BTC | 1 confirmation(s) |
| >0.00348395 | BTC (BEP20) | 10 confirmation(s) |
| >210.41049093 | XRP | 1 confirmation(s) |
| >210.41049093 | XRP (BEP20) | 10 confirmation(s) |
| >2.88296104 | SOL | 1 confirmation(s) |
| >2.88296104 | SOL (BEP20) | 10 confirmation(s) |
| >5.29228509 | LTC | 1 confirmation(s) |
| >5.29228509 | LTC (BEP20) | 10 confirmation(s) |
| >0.10977017 | ETH | 5 confirmation(s) |
| >0.10977017 | ETH (BEP20) | 10 confirmation(s) |
| >0.10977017 | ETH (ARB) | 5 confirmation(s) |
| >0.10977017 | ETH (OPTIMISM) | 5 confirmation(s) |
| >0.10977017 | ETH (BASE) | 10 confirmation(s) |
| >249.97326895 | USDC (BEP20) | 1 confirmation(s) |
| >249.97326895 | USDC (ERC20) | 5 confirmation(s) |
| >249.97326895 | USDC (SOL) | 1 confirmation(s) |
| >249.97326895 | USDC (POLYGON) | 10 confirmation(s) |
| >249.97326895 | USDC (AVAXC) | 12 confirmation(s) |
| >249.97326895 | USDC (BASE) | 10 confirmation(s) |
| >249.97326895 | USDC (ARB) | 5 confirmation(s) |
| >249.97326895 | USDC (OPTIMISM) | 5 confirmation(s) |
| >3,259.14098415 | DOGE | 1 confirmation(s) |
| >3,259.14098415 | DOGE (BEP20) | 10 confirmation(s) |
| >741.06583929 | TRX | 1 confirmation(s) |
| >741.06583929 | TRX (BEP20) | 10 confirmation(s) |
| >1.1610041 | BCH | 1 confirmation(s) |
| >1.1610041 | BCH (BEP20) | 10 confirmation(s) |
| >0 | XAUT (ERC20) | 1 confirmation(s) |
| >0 | XAUT (BEP20) | 1 confirmation(s) |
| >1,379.28189214 | XLM | 1 confirmation(s) |
| >1,379.28189214 | XLM (BEP20) | 10 confirmation(s) |
| >145.25247659 | NEAR (BEP20) | 10 confirmation(s) |
| >0.39052184 | BNB (BSC) | 1 confirmation(s) |
| >51,541,371.28347888 | SHIB (ERC20) | 10 confirmation(s) |
| >51,541,371.28347888 | SHIB (BEP20) | 10 confirmation(s) |
| >36.71020642 | AVAX (BEP20) | 10 confirmation(s) |
| >36.71020642 | AVAX (AVAXC) | 12 confirmation(s) |
| >0 | PEPE (ERC20) | 1 confirmation(s) |
| >37.3495922 | ETC | 10 confirmation(s) |
| >37.3495922 | ETC (BEP20) | 10 confirmation(s) |
| >1,310.37340514 | ADA (BEP20) | 10 confirmation(s) |
| >3,049.6352125 | POL | 10 confirmation(s) |
| >3,049.6352125 | POL (ERC20) | 10 confirmation(s) |
| >0 | ENA (ERC20) | 10 confirmation(s) |
| >0 | TRUMP (SOL) | 1 confirmation(s) |
| >0.44373109 | ZEC | 1 confirmation(s) |
| >0.44373109 | ZEC (BEP20) | 10 confirmation(s) |
| >0 | LINK (ERC20) | 10 confirmation(s) |
| >0 | LINK (BEP20) | 10 confirmation(s) |
| >910,718,791.1107397 | BTTC (TRC20) | 1 confirmation(s) |
| >910,718,791.1107397 | BTTC (BEP20) | 10 confirmation(s) |
| >0.59756891 | XMR | 32 confirmation(s) |
| >0 | UNI (ERC20) | 10 confirmation(s) |
| >0 | UNI (BEP20) | 10 confirmation(s) |
| >7.79658645 | DASH | 1 confirmation(s) |
| >0 | WBTC (ERC20) | 10 confirmation(s) |
| >0 | PUMP (SOL) | 1 confirmation(s) |
| >0 | USD1 (ERC20) | 5 confirmation(s) |
| >0 | USD1 (BEP20) | 10 confirmation(s) |
| >0 | USD1 (SOL) | 1 confirmation(s) |
| >59.24380184 | ZEN (BASE) | 1 confirmation(s) |
| >302.9057559 | DOT (BEP20) | 10 confirmation(s) |
| >0 | AAVE (ERC20) | 10 confirmation(s) |
| >0 | AAVE (BEP20) | 10 confirmation(s) |
| >0 | TUSD (ERC20) | 10 confirmation(s) |
| >0 | TUSD (BEP20) | 10 confirmation(s) |
| >0 | TUSD (TRC20) | 1 confirmation(s) |
| >0 | FDUSD (ERC20) | 10 confirmation(s) |
| >0 | FDUSD (BEP20) | 10 confirmation(s) |
Notes:
Transactions need a reasonable network fee to propagate across the cryptocurrency network.
The required number of confirmations doesn't depend on the deposit amount.
In general, each Deposit requires 1-10 minutes to be credited.
The transaction needs to have a decent network fee and must propagate across the cryptocurrency network.
Help Center